详细介绍
Product properties
型号 | Secura® |
天平类型 | Analytical Balance |
计量认证 | CMC型式批准证书(中国) |
防尘罩 | 操作手册 |
水平调整 | Real-Time Level Support |
显示器 | 彩色触摸屏 |
校准 | 内部自动(isoCAL) |
符合USP(典型)的最小样品量 | 82 mg |
称重能力 | 320 g |
线电压 | 100 - 240 V, 50 - 60 Hz |
重复性 | 0.1 mg |
可读性 | 0.1 mg |
Technical attribute
标准实验室应用 | Weighing, Density, Percentage, Checkweighing, Peak Hold, Counting, Unstable Conditions | Animal weighing |
特殊实验室应用 | Mixing, Components, Statistics, Conversion |
耐化学性 | Yes |
符合GLP/GMP要求的打印输出 | Yes |
验证 | Yes |
校准历史 | Yes |
称量单元 | g, ct, mom, kg, lb, oz, ozt, tlh, tls, tlt, GN, dwt, mg, parts | lb, tlc, Kt, tol, bat, MS, N |
安全时间 | Configurable in three levels |
语言 | English, French, German, Hungarian, Italian, Polish, Portuguese, Russian, Spanish, Turkish, Chinese, Japanese, Korean |
机身保护 | Acetone cleanable housing, Glass parts of the draft shield are coated to reduce electrostatic influences, In-use cover, Dust cover for balances with draft shield |
Sqmin功能 | Yes |
下部称量 | No |
篡改保护 | Password protection |
密码保护 | Yes |
防盗锁装置 | Kensington Lock, lockdown capability for cable or chain |
样品标识 | Yes |
应用领域 |
|
连接 |
|
数据传输 |
|
界面 |
|
工业 |
|
法规要求 |
|
尺寸(宽x长x高) | 218 × 376 × 316 mm |
线性 | 0.2 mg |
秤盘尺寸 | ⌀ 90 mm |
称量室高度 | 218 mm |
典型稳定时间 | 2 s |
重量约 | 5.1 kg |