昆山市易通精密机械有限公司
暂无信息 |
本系列冰水机组广泛用于工业制冷,如塑胶五金,模具,化工医药,包装印刷,产品表面处理,电子制造,超声波净化等工业领域.
水冷式冷水机特点:
"易通"牌系列工业冷水机可提供3—30℃,特殊低温型更低至—25℃冰水(温差不超过±1℃)。水冷式式冷水机,制冷量从8251—170383kcal/h(压缩机功率从3—60HP),可广泛应用于各行业。例如塑胶业中的注塑,吸塑,冷水机可以精确的控制塑胶成型模具温度以缩短成型周期,加速产品定型,使产品既不变形及缩水,还可以提高表面的光洁度,增强透视率;也适用于冷却数控机床,坐标镗做,磨床,加工中心,组合机床及各种精密机床的主轴润滑油和液压传动媒的冷却,能精确的控制油温,有效减少机床的热变形,提高机床的加工精度;另外水冷式冷水机也适用于电镀业、食品业及漂染业等其他行业。
水冷型工业冷水机参数表(一) | ||||||||||
参数型号 | YTO-03B | YTO-04B | YTO-05B | YTO-06B | YTO-08B | YTO-10B | YTO-12B | YTO-15B | ||
制冷量Cooling capacity | kw | 50HZ | 9.59 | 12.43 | 15.91 | 19.18 | 24.85 | 31.83 | 38.37 | 50.14 |
60HZ | 11.2 | 14.54 | 18.32 | 22.45 | 29.08 | 37.24 | 44.89 | 58.66 | ||
kcal/h | 50HZ | 8251 | 10682 | 13690 | 16503 | 21370 | 27370 | 32994 | 43120 | |
60HZ | 9654 | 12498 | 16018 | 19308 | 25009 | 32023 | 38603 | 50451 | ||
总输入功率Total input | KW | 2.8 | 3.55 | 4.5 | 5.4 | 6.8 | 8.4 | 10.1 | 13.1 | |
zui大运行电流MaximumRunning Current | A | 6.7 | 8.4 | 10.5 | 12.6 | 16.5 | 20.4 | 24.6 | 31.8 | |
电源Power supply | 3N-380V/475V50HZ/60HZ | |||||||||
制冷剂Refrireant | 名称name | R22/134A | ||||||||
充注量Charge | KG | 1.7 | 2.2 | 2.8 | 3.4 | 2.2*2 | 2.8*2 | 3.4*2 | 4.2*2 | |
控制方式Controltyp | 毛细管Capillary tube | 外平衡式热力膨胀阀 Extctnal balanced thcrmostatic expansion valvc | ||||||||
压缩机comprcsslr | 类型type | 全封闭涡旋式或活塞式Hermetic scroll or piston | ||||||||
功率motor | KW | 2.25 | 3 | 3.75 | 4.5 | 3*2 | 3.7*2 | 4.5*2 | 5.5*2 | |
水量flow | M3/H | 2.062.41 | 2.673.12 | 3.424.00 | 4.134.83 | 5.346.25 | 6.858.01 | 8.249.64 | 10.7812.61 | |
水阻力P.D. | M3/H | 28 | 27 | 34 | 30 | 38 | 34 | 41 | 28 | |
进出水管径in/out pipe size | G3/4〞 | G3/4〞 | G1-1/2〞 | G1-1/2〞 | G1-1/2〞 | G1-1/2〞 | G2〞 | G2〞 | ||
冷冻水chilled water | 水量flow | M3/H | 1.651.93 | 2.142.50 | 2.753.20 | 3.303.86 | 4.275.00 | 5.476.40 | 6.597.72 | 8.6210.09 |
水箱tank | M3 | 0.038 | 0.038 | 0.038 | 0.11 | 0.11 | 0.188 | 0.188 | 0.285 | |
进出水管径in/out pipe size | G1/4*4〞 | G1/4*4〞 | G1/4*4〞 | G1〞 | G1-1/2〞 | G2〞 | G2〞 | G2〞 | ||
水泵pump | 功率motor | KW | 0.375 | 0.375 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
压力pressure | KPA | 180 | 180 | 190 | 190 | 190 | 205 | 205 | 205 | |
外型尺寸dmension | 长lcngth | MM | 850 | 850 | 1080 | 1080 | 1200 | 1200 | 1460 | 1460 |
宽width | MM | 480 | 480 | 550 | 550 | 610 | 610 | 700 | 700 | |
高height | MM | 880 | 950 | 1000 | 1000 | 1260 | 1260 | 1400 | 1400 | |
重量weight | KG | 120 | 140 | 150 | 200 | 210 | 290 | 310 | 400 |
水冷型工业冷水机参数表(二) | ||||||||||
参数型号 | YTO-20B | YTO-25B | YTO-30B | YTO-35B | YTO-40B | YTO-45B | YTO-50B | YTO-60B | ||
制冷量Cooling capacity | kw | 50HZ | 67.14 | 81.53 | 99.19 | 117.28 | 129.06 | 148.68 | 153.91 | 198.12 |
60HZ | 78.56 | 85.39 | 116.05 | 137.22 | 151 | 173.95 | 180.07 | 237.75 | ||
kcal/h | 50HZ | 57748 | 70120 | 85303 | 100869 | 110984 | 127868 | 132359 | 170383 | |
60HZ | 67565 | 82040 | 99805 | 118016 | 129851 | 149605 | 154860 | 204460 | ||
总输入功率Total input | KW | 17.3 | 21.3 | 25.6 | 29.4 | 33.1 | 38.6 | 42.5 | 59 | |
zui大运行电流MaximumRunning Current | A | 42.1 | 48.5 | 58.3 | 65.4 | 75.4 | 80.6 | 88.4 | 101.92 | |
电源Power supply | 3N-380V/475V50HZ/60HZ | |||||||||
制冷剂Refrireant | 名称name | R22/134A | ||||||||
充注量Charge | KG | 5*2 | 6.3*2 | 7.5*2 | 9.2*2 | 10*2 | 11.3*2 | 12.5*2 | 15.6*2 | |
控制方式Controltyp | 外平衡式热力膨胀阀 Extctnal balanced thcrmostatic expansion valvc | |||||||||
压缩机comprcsslr | 类型type | 全封闭涡旋式或活塞式Hermetic scroll or piston | ||||||||
功率motor | KW | 7.5*2 | 9.4*2 | 11.3*2 | 13*2 | 15*2 | 16.9*2 | 18.8*2 | 22.5*2 | |
冷却水Colling water | 水量flow | M3/H | 14.4416.90 | 17.5420.52 | 21.3224.94 | 25.2229.51 | 27.7432.46 | 31.9837.42 | 33.0938.72 | 41.649.93 |
水阻力P.D. | M3/H | 38 | 30 | 36 | 37 | 35 | 40 | 42 | 45 | |
进出水管径in/out pipe size | G2〞 | G2〞 | G2-1/2〞 | G2-1/2〞 | G1-3〞 | G1-3〞 | G1-3〞 | G1-3〞 | ||
冷冻水chilled water | 水量flow | M3/H | 11.5513.52 | 14.0316.41 | 17.0619.96 | 20.1823.61 | 22.1925.97 | 25.5829.93 | 26.4830.98 | 33.2839.94 |
水箱tank | M3 | 0.285 | 0.405 | 0.405 | 0.405 | 0.61 | 0.61 | 0.61 | 0.61 | |
进出水管径in/out pipe size | G2-1/2〞 | G2-1/2〞 | G2-1/2〞 | G2-1/2〞 | G3〞 | G3〞 | G3〞 | G3〞 | ||
水泵pump | 功率motor | KW | 2.2 | 2.2 | 4 | 4 | 4 | 4 | 4 | 4 |
压力pressure | KPA | 220 | 220 | 250 | 250 | 250 | 250 | 250 | 250 | |
外型尺寸dmension | 长lcngth | MM | 1750 | 1750 | 1800 | 1800 | 2200 | 2200 | 2200 | 2280 |
宽width | MM | 760 | 760 | 800 | 800 | 920 | 920 | 920 | 980 | |
高height | MM | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | 1600 | 1680 | |
重量weight | KG | 440 | 690 | 690 | 760 | 850 | 950 | 1000 | 1100 |
您感兴趣的产品PRODUCTS YOU ARE INTERESTED IN
开云官方登录入口 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份